Spokane Rental Market Analysis
Single Family Properties
January 2000-2009
BOM 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
 2 Bedroom
Average Rent  $    547  $    559  $    572  $    586  $        597  $       611  $    628  $    656  $    683  $       716
Total Units     2,320     2,321     2,254     2,072         1,979        1,805     1,760     1,637     1,376        1,291
Vacant Units 154 142 162 161 124 116 112 96 66 99
Vacancy Trend 6.64% 6.12% 7.19% 7.77% 6.27% 6.43% 6.36% 5.86% 4.80% 7.67%
3 Bedroom
Average Rent  $    712  $    729  $    753  $    769  $        767  $       781  $    823  $    858  $    904  $       946
Total Units     1,970     1,957     1,951     1,831         1,768        1,679     1,881     2,003     1,825        1,761
Vacant Units 143 111 132 130 115 109 141 146 135 150
Vacancy Trend 7.26% 5.67% 6.77% 7.10% 6.50% 6.49% 7.50% 7.29% 7.40% 8.52%
4 Bedroom
Average Rent  $    831  $    867  $    883  $    892  $        883  $       903  $    957  $    990  $ 1,049  $    1,100
Total Units 772 776 777 728 681 664 750 797 809 830
Vacant Units 61 41 50 46 39 45 60 51 61 81
Vacancy Trend 7.90% 5.28% 6.44% 6.32% 5.73% 6.78% 8.00% 6.40% 7.54% 9.76%
5 Bedroom
Average Rent  $    978  $ 1,006  $ 1,035  $ 1,045  $     1,081  $    1,102  $ 1,147  $ 1,195  $ 1,229  $    1,318
Total Units 168 154 164 134 123 118 152 180 190 210
Vacant Units 19 13 9 6 7 10 13 12 21 23
Vacancy Trend 11.31% 8.44% 5.49% 4.48% 5.69% 8.47% 8.55% 6.67% 11.05% 10.95%
Total Market
Average Rent  $    665  $    682  $    702  $    716  $        719  $       737  $    780  $    822  $    874  $       924
Total Units     5,230     5,208     5,146     4,765         4,551        4,266     4,543     4,617     4,200        4,092
Vacant Units 377 307 353 343 285 280 326 305 283 353
Vacancy Trend 7.21% 5.89% 6.86% 7.20% 6.26% 6.56% 7.18% 6.61% 6.74% 8.63%
Ten Year Average Vacancy Trend = 6.91%